56. ELE Rally 2021
Nederland #4 • Nederland National #4 • Nederland Junior #4 • Ladies Cup (NL) #4 • BMW 130i Challenge (NL) #4
9. 10. 2021, Son • Stichting ELE Rally • asphalt - gravel 126.92 km • total distance including road sections - 310.76 km • Other years
Stage results
Itinerary
Entry list
Retirement
Penalty
Info
Stats
Stage times
Video
Final results
All
Nederland
Nederland National
Nederland Junior
Ladies Cup (NL)
BMW 130i Challenge (NL)
All
NC2
NC3
NC4
NGT
RC2
RC4
RC5
Final results
finished: 27 (27 on list)
1. | #1 | de Jong Bob - Degandt Bjorn | Hyundai i20 R5 | SP *** | RC2 | 1:20:25.9 | 94.7 | ||||
2. | #3 | van Deijne Kevin - Verschuuren Hein | Škoda Fabia R5 | SP *** | RC2 | 1:20:47.7 | +21.8 +21.8 | 94.3 0.17 | |||
3. | #6 | van den Heuvel Jim - Dockx Jouri | Volkswagen Polo GTI R5 | 01R*** | RC2 | 1:21:13.7 | +47.8 +26.0 | 93.8 0.38 | |||
4. | #2 | Kobus Gert-Jan - Nortier Martin | Škoda Fabia R5 | SP *** | RC2 | 1:21:24.8 | +58.9 +11.1 | 93.5 0.46 | |||
5. | #10 | Parren Lambert - Stultiens Frank | Mitsubishi Lancer Evo X | NS-*** | RC2 | 1:25:01.4 | +4:35.5 +3:36.6 | 89.6 2.17 | |||
6. | #12 | van den Brink Mitchel - Hulzebos Annemieke | Mitsubishi Lancer Evo IX | 53-*** | RC2 | 1:25:24.3 | +4:58.4 +22.9 | 89.2 2.35 | |||
7. | #7 | den Braber Nick - Ruiter Joyce | Hyundai i20 R5 | RH-*** | RC2 | 1:25:24.4 | +4:58.5 +0.1 | 89.2 2.35 | |||
8. | #11 | Smits Ad - van Waardenburg Christiaan | Mitsubishi Lancer Evo X | 05-*** | RC2 | 1:25:45.1 | +5:19.2 +20.7 | 88.8 2.51 | |||
9. | #9 | van Iersel Martin - van der Rijsen Christiaan | Hyundai i20 R5 | XD-*** | RC2 | 1:27:14.2 | +6:48.3 +1:29.1 | 87.3 3.22 | |||
10. | #8 | Vossen Henk - Bouman-Dautzenberg Lieke | Ford Fiesta R5 | PX1*** | RC2 | 1:27:56.0 | +7:30.1 +41.8 | 86.6 3.55 | |||
11. | #17 | Kamper Michael - van de Brug Henk | BMW 130i E87 | 81-*** | NGT | 1:29:20.7 | +8:54.8 +1:24.7 | 85.2 4.21 | |||
12. | #16 | Kuijstermans Maurice - Rothman Kirsten | BMW 130i E87 | RT-*** | NGT | 1:29:30.6 | +9:04.7 +9.9 | 85.1 4.29 | |||
13. | #27 | van Hoof Jari - Jacobs Max | Opel Adam Cup | KG *** | NC4 | 1:32:59.8 | +12:33.9 +3:29.2 | 81.9 5.94 | |||
14. | #22 | ter Harmsel Geert - Christiaens Jorie | Subaru Impreza GT Turbo | SR-*** | NC2 | 1:33:16.8 | +12:50.9 +17.0 | 81.6 6.07 | |||
15. | #19 | Slob Bas - Slob Marieke | BMW 130i E87 | 20-*** | NGT | 1:33:28.9 | +13:03.0 +12.1 | 81.5 6.17 | |||
16. | #21 | Morée Adri - Morée Michelle | Mitsubishi Lancer Evo VI | 98-*** | NC2 | 1:34:06.1 | +13:40.2 +37.2 | 80.9 6.46 | |||
17. | #37 | Stevens Wim - Stevens Wesley | Peugeot 206 GTi 180 | 49-*** | RC4 | 1:35:20.3 | +14:54.4 +1:14.2 | 79.9 7.05 | |||
18. | #14 | de Winkel Jan - van Hoek Radboud | Renault Clio R3 Maxi | 36-*** | RC4 | 1:37:33.9 | +17:08.0 +2:13.6 | 78.1 8.10 | |||
19. | #36 | Middel Ruud - Stax Bart | Fiat Grande Punto R3D | NN-*** | RC4 | 1:37:53.7 | +17:27.8 +19.8 | 77.8 8.26 | |||
20. | #42 | Bakkers Gert - van Dal Teun | Citroën Xsara VTS | 53-*** | NC3 | 1:38:08.3 | +17:42.4 +14.6 | 77.6 8.37 | |||
21. | #18 | de Groot Marc - de Groot Jordy | BMW 130i E87 | 43-*** | NGT | 1:40:23.7 | +19:57.8 +2:15.4 | 75.9 9.44 | |||
22. | #41 | Hansen Henrik Munk - van Ruth Ranu | Peugeot 106 S16 | SD *** | NC4 | 1:41:26.1 | +21:00.2 +1:02.4 | 75.1 9.93 | |||
23. | #38 | van de Ven John - Hubers Jos | Ford Escort RS 2000 MKVI | FR-*** | NC4 | 1:41:59.5 | +21:33.6 +33.4 | 74.7 10.19 | |||
24. | #48 | Nielsen Casper - de Rooij Kimberly | Peugeot 206 Cup | 27-*** | NC4 | 1:42:07.7 0:10 | +21:41.8 +8.2 | 74.6 10.26 | |||
25. | #47 | Buninga Ron - Janse Sjoerd | Peugeot 206 RC | 99-*** | NC4 | 1:45:08.5 | +24:42.6 +3:00.8 | 72.4 11.68 | |||
26. | #46 | Tiemens Bas - Bril René | Peugeot 206 RC | PT-*** | NC4 | 1:45:20.7 | +24:54.8 +12.2 | 72.3 11.78 | |||
27. | #49 | Teiwes Calvin - Lubbinge Danique | Peugeot 206 Cup | 24-*** | NC4 | 1:50:33.5 | +30:07.6 +5:12.8 | 68.9 14.24 | |||
Retirements18 (18 on list) | |||||||||||
SS9 | #4 | Becx Michiel - van Barschot Sander | Volkswagen Polo GTI R5 | CE *** | RC2 | Off road | |||||
SS3 | #5 | van Hoof Piet - van Hoof Sander | Mitsubishi Lancer Evo IV | 37-*** | NC2 | Off road | |||||
SS8 | #15 | Soetens Harold - Goudsmit Hans | Opel Kadett C-Coupé | 42-*** | NGT | Retired | |||||
SS9 | #20 | Smulders Michael - van den Brand Tom | Mercedes-Benz 230 SLK | TG-*** | NGT | Retired | |||||
SS5 | #24 | Poel Michiel - Harmsen Bart-Jan | Renault Clio RS | RC4 | Fuel pump | ||||||
SS1 | #25 | ten Vregelaar Ingo - Werger Raoul | Ford Fiesta R200 | G-6*** | RC4 | Scrutineering | |||||
SS10 | #26 | Coumans John - Coumans Chayenne | Opel Adam R2 | 1-Z*** | NC4 | Off road | |||||
SS1 | #29 | Antonov Vitalii - Muilwijk Nadia | Renault Clio Rally5 | FZ-*** | RC5 | Stuck in the ditch | |||||
SS8 | #30 | Rijsemus Nick - Hemmer Jean | Renault Clio III RS | G-5*** | RC4 | Retired | |||||
SS8 | #31 | Dalsager Mads - Christian Frank | Peugeot 208 R2 | 09R*** | RC4 | Engine | |||||
SS5 | #32 | Roest Frank - van de Ven Walter | Subaru Impreza GT Turbo | XN-*** | NC2 | Excluded | |||||
SS4 | #35 | Ossenblok Bart - van Sundert Kevin | Opel Manta B | G-8*** | NGT | Retired | |||||
SS8 | #39 | Ohmstede Frans - Bolte Edwin | Opel Astra GSi 16V | FR-*** | NC4 | Retired | |||||
SS4 | #44 | ter Reehorst Stefan - ter Reehorst Robert | Peugeot 206 RC | RC4 | Retired | ||||||
SS5 | #45 | Lamme Marcel - Nijland Ellen | Peugeot 206 RC | NC4 | Rolled | ||||||
SS5 | #51 | Paanakker Pascal - van Dijk Wes | Peugeot 206 Cup | NC4 | Retired | ||||||
SS9 | #52 | Bierbooms Mark - Bierbooms Frank | Peugeot 206 Cup | PD-*** | NC4 | Retired | |||||
SS4 | #53 | Marchal David - Westmaas Stefan | Mitsubishi Colt CZT | NC3 | Retired |
Added by: Juha Bos [10. 10. 2021]
ELE Rally 2021 [4K] | Best of by Ra…
Rally-World]
Page is not visible with AdBlock (or any other ad blocker) enabled.
Please consider supporting us by disabling AdBlock.